Skip to content

ztmr/lxc-top

 
 

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

4 Commits
 
 
 
 

Repository files navigation

Example output

+---------------+-------+-------+---------+-----------+------+
|               | Tasks | Mem   | Swap    | CPU [s]   | CPU% |
+---------------+-------+-------+---------+-----------+------+
| /             | 273   | 1578M | 0       | 67953.242 | 212  |
| /astrom       | 56    | 930M  | 0       | 14538.33  | 109  |
| /astron       | 66    | 127M  | 0       | 3082.094  | 2    |
| /blackhole    | 29    | 77M   | 0       | 1513.774  | 0    |
| /cloudybay    | 24    | 75M   | 0       | 101.461   | 0    |
| /debcache     | 11    | 203M  | 0       | 115.27    | 0    |
| /dhcp         | 8     | 21M   | 0       | 4.994     | 0    |
| /dn42         | 34    | 53M   | 0       | 2471.03   | 0    |
| /etere        | 8     | 31M   | 0       | 3.896     | 0    |
| /fernandopoo  | 16    | 53M   | 0       | 110.572   | 0    |
| /git          | 65    | 3063M | 0       | 7384.571  | 1    |
| /icq          | 27    | 67M   | 0       | 916.034   | 0    |
| /jabber1      | 44    | 81M   | 0       | 8363.368  | 0    |
| /jabber2      | 45    | 78M   | 0       | 7945.666  | 0    |
| /moleflap     | 15    | 36M   | 0       | 67.573    | 0    |
| /montevideo   | 8     | 33M   | 0       | 5.589     | 0    |
| /pentaverse   | 13    | 90M   | 0       | 99.049    | 0    |
| /semicore     | 9     | 19M   | 0       | 4.485     | 0    |
| /unsafe       | 19    | 38M   | 0       | 413.541   | 1    |
| /waschine     | 14    | 49M   | 0       | 13.534    | 0    |
| /wasserwerfer | 14    | 32M   | 0       | 51.188    | 0    |
| /wiefelspuetz | 23    | 219M  | -131072 | 8826.497  | 5    |
| /wormhole     | 8     | 31M   | 0       | 3.975     | 0    |
| /www1         | 104   | 54M   | 0       | 960.879   | 26   |
+---------------+-------+-------+---------+-----------+------+

About

Bird's eye view of Linux Containers

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Languages

  • Ruby 100.0%